The Chesapeake Bay Trust, with support from the U.S Environmental Protection Agency, seeks service for technical assistance to support key Chesapeake Bay Program Goals and Outcomes through twelve (12) separate scopes of work:
hrough twelve (12) separate scopes of work:
Scope # | FFY20 Scope Title | Maximum Bid Amount | |||
Scope of Work 1: | Public Access Research – Benefits and Barriers Across the Chesapeake Bay Watershed | $75,000 | |||
Scope of Work 2: | Chesapeake Bay Program Social Science Assessment and Integration Road Map Development | $75,000 | |||
Scope of Work 3: | Maintaining Forests in Stream Corridor Restoration and Sharing Lessons Learned | $90,000 | |||
Scope of Work 4: | Planning for Clean Water – Local Government Workshops | $70,000 | |||
Scope of Work 5: | Management Approaches to Reduce Stressors of Stream Health | $47,500 | |||
Scope of Work 6: | Modeling Climate Impacts on Submerged Aquatic Vegetation (SAV) in the Chesapeake Bay | $75,000 | |||
Scope of Work 7: | Forage Indicator Development – Using Environmental Drivers to Assess Forage Status | $60,000 | |||
Scope of Work 8: | Synthesis of Shoreline, Sea Level Rise, and Marsh Migration Data for Wetland Restoration Targeting | $72,500 | |||
Scope of Work 9: | Methods to Integrate Co-Benefits of Toxic Contaminant Reduction into Decision-Making Tools | $56,000 | |||
Scope of Work 10: | Developing Standards and Metrics to Target the Conservation of “Green Spaces” in Underrepresented and Low-Income Urban and Rural Communities | $70,000 | |||
Scope of Work 11: | Cultivating and Strengthening Partnerships with Underrepresented Stakeholders | $65,000 | |||
Scope of Work 12: | Development of Cost-Effective Methods to Measure Site-Specific Denitrification Rates for the Proposed Oyster Restoration Best Management Practices | $80,000 |
For more information, please see the Request for Proposals (RFP) for descriptions of the twelve scopes of work and qualifications for bidders. The RFP is attached and can also be downloaded from the Trust’s website at: https://cbtrust.org/grants/git/
EPA GIT FFY20 RFP_10Dec2020_FINAL
Offerors can bid on one or more of the individual scopes of work, but must clearly separate their bids and budgets for each submission.
Proposals are due to 4:00pm EST on Friday, January 22, 2021. Details on how to apply are found in the RFP and also on the Trust’s website.
For more information, please contact:
Sarah T. Koser, PWS, BCES, CERP
Senior Program Officer
Chesapeake Bay Trust
108 Severn Ave., Annapolis, MD 21403
(410) 974-2941 x 106 | skoser@cbtrust.org
Cell: 410-428-2076
Pronouns: She| Her| Hers
Diversity & Inclusion Statement: https://cbtrust.org/diversity-inclusion/